📍 Bldg. 7/169, Chirakkuni, Tellichery, Kannur – 670661, Kerala
📞 92070 39500 ✉️ care@rupeeneofinance.com

Chit Fund Calculation Examples

Home / Chit Fund Calculation Examples



Chit Fund Calculation Examples

Sample month-wise calculation sheets showing how chit value, foreman commission, auction discount, dividend, and prize amount work together across different scheme sizes. These are illustrative only — actual figures depend on live auction bids and applicable scheme terms.

₹3 Lakh / 30-Month Chit Fund

Illustrative example only. Actual dividends and payouts vary based on auction bids, company policies, and applicable regulations.
  • Chit Value: ₹3,00,000
  • Duration: 30 Months
  • Members: 30
  • Monthly Subscription: ₹10,000 per member
  • Gross Monthly Collection: ₹3,00,000
  • Foreman Commission (5%): ₹15,000
  • Net Chit Amount for Auction: ₹2,85,000
Month Gross Chit Value Foreman Commission (5%) Discount/Bid Dividend per Member Prize Amount Paid
1 ₹3,00,000 ₹15,000 ₹75,000 ₹2,500 ₹2,10,000
2 ₹3,00,000 ₹15,000 ₹70,000 ₹2,333 ₹2,15,000
3 ₹3,00,000 ₹15,000 ₹65,000 ₹2,167 ₹2,20,000
4 ₹3,00,000 ₹15,000 ₹60,000 ₹2,000 ₹2,25,000
5 ₹3,00,000 ₹15,000 ₹55,000 ₹1,833 ₹2,30,000
6 ₹3,00,000 ₹15,000 ₹50,000 ₹1,667 ₹2,35,000
7 ₹3,00,000 ₹15,000 ₹48,000 ₹1,600 ₹2,37,000
8 ₹3,00,000 ₹15,000 ₹46,000 ₹1,533 ₹2,39,000
9 ₹3,00,000 ₹15,000 ₹44,000 ₹1,467 ₹2,41,000
10 ₹3,00,000 ₹15,000 ₹42,000 ₹1,400 ₹2,43,000
11 ₹3,00,000 ₹15,000 ₹40,000 ₹1,333 ₹2,45,000
12 ₹3,00,000 ₹15,000 ₹38,000 ₹1,267 ₹2,47,000
13 ₹3,00,000 ₹15,000 ₹36,000 ₹1,200 ₹2,49,000
14 ₹3,00,000 ₹15,000 ₹34,000 ₹1,133 ₹2,51,000
15 ₹3,00,000 ₹15,000 ₹32,000 ₹1,067 ₹2,53,000
16 ₹3,00,000 ₹15,000 ₹30,000 ₹1,000 ₹2,55,000
17 ₹3,00,000 ₹15,000 ₹28,000 ₹933 ₹2,57,000
18 ₹3,00,000 ₹15,000 ₹26,000 ₹867 ₹2,59,000
19 ₹3,00,000 ₹15,000 ₹24,000 ₹800 ₹2,61,000
20 ₹3,00,000 ₹15,000 ₹22,000 ₹733 ₹2,63,000
21 ₹3,00,000 ₹15,000 ₹20,000 ₹667 ₹2,65,000
22 ₹3,00,000 ₹15,000 ₹18,000 ₹600 ₹2,67,000
23 ₹3,00,000 ₹15,000 ₹16,000 ₹533 ₹2,69,000
24 ₹3,00,000 ₹15,000 ₹14,000 ₹467 ₹2,71,000
25 ₹3,00,000 ₹15,000 ₹12,000 ₹400 ₹2,73,000
26 ₹3,00,000 ₹15,000 ₹10,000 ₹333 ₹2,75,000
27 ₹3,00,000 ₹15,000 ₹8,000 ₹267 ₹2,77,000
28 ₹3,00,000 ₹15,000 ₹6,000 ₹200 ₹2,79,000
29 ₹3,00,000 ₹15,000 ₹4,000 ₹133 ₹2,81,000
30 ₹3,00,000 ₹15,000 ₹0 ₹0 ₹2,85,000

Formula used: Prize Amount = Chit Value − Foreman Commission − Discount

Dividend per Member = Discount ÷ Number of Members

₹5 Lakh / 50-Month Chit Fund

Illustrative example only. Actual dividends and payouts vary based on auction bids, company policies, and applicable regulations.
  • Chit Value: ₹5,00,000
  • Duration: 50 Months
  • Members: 50
  • Monthly Subscription: ₹10,000 per member
  • Gross Monthly Collection: ₹5,00,000
  • Foreman Commission (5%): ₹25,000
  • Net Chit Amount for Auction: ₹4,75,000
Month Gross Chit Value Foreman Commission (5%) Discount/Bid Dividend per Member Prize Amount Paid
1 ₹5,00,000 ₹25,000 ₹1,20,000 ₹2,400 ₹3,55,000
2 ₹5,00,000 ₹25,000 ₹1,10,000 ₹2,200 ₹3,65,000
3 ₹5,00,000 ₹25,000 ₹1,00,000 ₹2,000 ₹3,75,000
4 ₹5,00,000 ₹25,000 ₹95,000 ₹1,900 ₹3,80,000
5 ₹5,00,000 ₹25,000 ₹90,000 ₹1,800 ₹3,85,000
6 ₹5,00,000 ₹25,000 ₹85,000 ₹1,700 ₹3,90,000
7 ₹5,00,000 ₹25,000 ₹80,000 ₹1,600 ₹3,95,000
8 ₹5,00,000 ₹25,000 ₹75,000 ₹1,500 ₹4,00,000
9 ₹5,00,000 ₹25,000 ₹70,000 ₹1,400 ₹4,05,000
10 ₹5,00,000 ₹25,000 ₹65,000 ₹1,300 ₹4,10,000
11 ₹5,00,000 ₹25,000 ₹60,000 ₹1,200 ₹4,15,000
12 ₹5,00,000 ₹25,000 ₹55,000 ₹1,100 ₹4,20,000
13 ₹5,00,000 ₹25,000 ₹50,000 ₹1,000 ₹4,25,000
14 ₹5,00,000 ₹25,000 ₹48,000 ₹960 ₹4,27,000
15 ₹5,00,000 ₹25,000 ₹46,000 ₹920 ₹4,29,000
16 ₹5,00,000 ₹25,000 ₹44,000 ₹880 ₹4,31,000
17 ₹5,00,000 ₹25,000 ₹42,000 ₹840 ₹4,33,000
18 ₹5,00,000 ₹25,000 ₹40,000 ₹800 ₹4,35,000
19 ₹5,00,000 ₹25,000 ₹38,000 ₹760 ₹4,37,000
20 ₹5,00,000 ₹25,000 ₹36,000 ₹720 ₹4,39,000
21 ₹5,00,000 ₹25,000 ₹34,000 ₹680 ₹4,41,000
22 ₹5,00,000 ₹25,000 ₹32,000 ₹640 ₹4,43,000
23 ₹5,00,000 ₹25,000 ₹30,000 ₹600 ₹4,45,000
24 ₹5,00,000 ₹25,000 ₹29,000 ₹580 ₹4,46,000
25 ₹5,00,000 ₹25,000 ₹28,000 ₹560 ₹4,47,000
26 ₹5,00,000 ₹25,000 ₹27,000 ₹540 ₹4,48,000
27 ₹5,00,000 ₹25,000 ₹26,000 ₹520 ₹4,49,000
28 ₹5,00,000 ₹25,000 ₹25,000 ₹500 ₹4,50,000
29 ₹5,00,000 ₹25,000 ₹24,000 ₹480 ₹4,51,000
30 ₹5,00,000 ₹25,000 ₹23,000 ₹460 ₹4,52,000
31 ₹5,00,000 ₹25,000 ₹22,000 ₹440 ₹4,53,000
32 ₹5,00,000 ₹25,000 ₹21,000 ₹420 ₹4,54,000
33 ₹5,00,000 ₹25,000 ₹20,000 ₹400 ₹4,55,000
34 ₹5,00,000 ₹25,000 ₹19,000 ₹380 ₹4,56,000
35 ₹5,00,000 ₹25,000 ₹18,000 ₹360 ₹4,57,000
36 ₹5,00,000 ₹25,000 ₹17,000 ₹340 ₹4,58,000
37 ₹5,00,000 ₹25,000 ₹16,000 ₹320 ₹4,59,000
38 ₹5,00,000 ₹25,000 ₹15,000 ₹300 ₹4,60,000
39 ₹5,00,000 ₹25,000 ₹14,000 ₹280 ₹4,61,000
40 ₹5,00,000 ₹25,000 ₹13,000 ₹260 ₹4,62,000
41 ₹5,00,000 ₹25,000 ₹12,000 ₹240 ₹4,63,000
42 ₹5,00,000 ₹25,000 ₹11,000 ₹220 ₹4,64,000
43 ₹5,00,000 ₹25,000 ₹10,000 ₹200 ₹4,65,000
44 ₹5,00,000 ₹25,000 ₹9,000 ₹180 ₹4,66,000
45 ₹5,00,000 ₹25,000 ₹8,000 ₹160 ₹4,67,000
46 ₹5,00,000 ₹25,000 ₹7,000 ₹140 ₹4,68,000
47 ₹5,00,000 ₹25,000 ₹6,000 ₹120 ₹4,69,000
48 ₹5,00,000 ₹25,000 ₹5,000 ₹100 ₹4,70,000
49 ₹5,00,000 ₹25,000 ₹4,000 ₹80 ₹4,71,000
50 ₹5,00,000 ₹25,000 ₹0 ₹0 ₹4,75,000

Formula used: Prize Amount = Chit Value − Foreman Commission − Discount

Dividend per Member = Discount ÷ Number of Members

₹10 Lakh / 50-Month Chit Fund

Illustrative example only. Actual dividends and payouts vary based on auction bids, company policies, and applicable regulations.
  • Chit Value: ₹10,00,000
  • Duration: 50 Months
  • Members: 50
  • Monthly Subscription: ₹20,000 per member
  • Gross Monthly Collection: ₹10,00,000
  • Foreman Commission (5%): ₹50,000
  • Net Chit Amount for Auction: ₹9,50,000
Month Gross Chit Value Foreman Commission (5%) Discount/Bid Dividend per Member Prize Amount Paid
1 ₹10,00,000 ₹50,000 ₹2,40,000 ₹4,800 ₹7,10,000
2 ₹10,00,000 ₹50,000 ₹2,20,000 ₹4,400 ₹7,30,000
3 ₹10,00,000 ₹50,000 ₹2,00,000 ₹4,000 ₹7,50,000
4 ₹10,00,000 ₹50,000 ₹1,90,000 ₹3,800 ₹7,60,000
5 ₹10,00,000 ₹50,000 ₹1,80,000 ₹3,600 ₹7,70,000
6 ₹10,00,000 ₹50,000 ₹1,70,000 ₹3,400 ₹7,80,000
7 ₹10,00,000 ₹50,000 ₹1,60,000 ₹3,200 ₹7,90,000
8 ₹10,00,000 ₹50,000 ₹1,50,000 ₹3,000 ₹8,00,000
9 ₹10,00,000 ₹50,000 ₹1,40,000 ₹2,800 ₹8,10,000
10 ₹10,00,000 ₹50,000 ₹1,30,000 ₹2,600 ₹8,20,000
11 ₹10,00,000 ₹50,000 ₹1,20,000 ₹2,400 ₹8,30,000
12 ₹10,00,000 ₹50,000 ₹1,10,000 ₹2,200 ₹8,40,000
13 ₹10,00,000 ₹50,000 ₹1,00,000 ₹2,000 ₹8,50,000
14 ₹10,00,000 ₹50,000 ₹96,000 ₹1,920 ₹8,54,000
15 ₹10,00,000 ₹50,000 ₹92,000 ₹1,840 ₹8,58,000
16 ₹10,00,000 ₹50,000 ₹88,000 ₹1,760 ₹8,62,000
17 ₹10,00,000 ₹50,000 ₹84,000 ₹1,680 ₹8,66,000
18 ₹10,00,000 ₹50,000 ₹80,000 ₹1,600 ₹8,70,000
19 ₹10,00,000 ₹50,000 ₹76,000 ₹1,520 ₹8,74,000
20 ₹10,00,000 ₹50,000 ₹72,000 ₹1,440 ₹8,78,000
21 ₹10,00,000 ₹50,000 ₹68,000 ₹1,360 ₹8,82,000
22 ₹10,00,000 ₹50,000 ₹64,000 ₹1,280 ₹8,86,000
23 ₹10,00,000 ₹50,000 ₹60,000 ₹1,200 ₹8,90,000
24 ₹10,00,000 ₹50,000 ₹58,000 ₹1,160 ₹8,92,000
25 ₹10,00,000 ₹50,000 ₹56,000 ₹1,120 ₹8,94,000
26 ₹10,00,000 ₹50,000 ₹54,000 ₹1,080 ₹8,96,000
27 ₹10,00,000 ₹50,000 ₹52,000 ₹1,040 ₹8,98,000
28 ₹10,00,000 ₹50,000 ₹50,000 ₹1,000 ₹9,00,000
29 ₹10,00,000 ₹50,000 ₹48,000 ₹960 ₹9,02,000
30 ₹10,00,000 ₹50,000 ₹46,000 ₹920 ₹9,04,000
31 ₹10,00,000 ₹50,000 ₹44,000 ₹880 ₹9,06,000
32 ₹10,00,000 ₹50,000 ₹42,000 ₹840 ₹9,08,000
33 ₹10,00,000 ₹50,000 ₹40,000 ₹800 ₹9,10,000
34 ₹10,00,000 ₹50,000 ₹38,000 ₹760 ₹9,12,000
35 ₹10,00,000 ₹50,000 ₹36,000 ₹720 ₹9,14,000
36 ₹10,00,000 ₹50,000 ₹34,000 ₹680 ₹9,16,000
37 ₹10,00,000 ₹50,000 ₹32,000 ₹640 ₹9,18,000
38 ₹10,00,000 ₹50,000 ₹30,000 ₹600 ₹9,20,000
39 ₹10,00,000 ₹50,000 ₹28,000 ₹560 ₹9,22,000
40 ₹10,00,000 ₹50,000 ₹26,000 ₹520 ₹9,24,000
41 ₹10,00,000 ₹50,000 ₹24,000 ₹480 ₹9,26,000
42 ₹10,00,000 ₹50,000 ₹22,000 ₹440 ₹9,28,000
43 ₹10,00,000 ₹50,000 ₹20,000 ₹400 ₹9,30,000
44 ₹10,00,000 ₹50,000 ₹18,000 ₹360 ₹9,32,000
45 ₹10,00,000 ₹50,000 ₹16,000 ₹320 ₹9,34,000
46 ₹10,00,000 ₹50,000 ₹14,000 ₹280 ₹9,36,000
47 ₹10,00,000 ₹50,000 ₹12,000 ₹240 ₹9,38,000
48 ₹10,00,000 ₹50,000 ₹10,000 ₹200 ₹9,40,000
49 ₹10,00,000 ₹50,000 ₹8,000 ₹160 ₹9,42,000
50 ₹10,00,000 ₹50,000 ₹0 ₹0 ₹9,50,000

Formula used: Prize Amount = Chit Value − Foreman Commission − Discount

Dividend per Member = Discount ÷ Number of Members

These sheets can be adjusted to reflect actual company structure, including foreman percentage, maximum bid limit, dividend sharing method, and auction rules.

Want a Custom Calculation for Your Chit Plan?

Talk to our team to see exact figures for the chit scheme that fits your needs.

Contact Us →